In order to view the Contract and Award Listings, you need to download Acrobat Reader.
Click on a column title to sort the records. For information and supporting documents concerning amendments, modifications and/or extensions to a contract, click the "Details" link in the search results.
DUR in the Award Amount column means that the contract award total Depends Upon Requirements. A Depends Upon Requirements contract is an indefinite quantities contract in which the city places orders as needed. The vendor is not guaranteed any particular contract award amount.
358 record(s) found
Agency | Contract (PO) # | Specification # | Award amount | Award date | Commodity or service | Department | |
---|---|---|---|---|---|---|---|
CITY | 10281 | $4,200.00 | 08/04/2003 | COURT ORDERED CLASS "D" DEMOLITION - 6521 S. WOOD STREET - 1 STORY - BRICK BUILDING | DEPARTMENT OF BUILDINGS | Details | |
CITY | 10281 | $5,400.00 | 08/04/2003 | COURT ORDERED CLASS "D" DEMOLITION - 7354 S. UNIVERSITY AVENUE - 2 STORY | DEPARTMENT OF BUILDINGS | Details | |
CITY | 10281 | $5,200.00 | 08/04/2003 | COURT ORDERED CLASS "D" DEMOLITION - 5252 S. LAFLIN STREET - 2 STORY & ATTIC - FRAME BUILDING | DEPARTMENT OF BUILDINGS | Details | |
CITY | 10281 | $5,800.00 | 08/04/2003 | COURT ORDERED CLASS "D" DEMOLITION 7600 S. CREGIER AVENUE 1 STORY - BASEMENT & ATTIC - BRICK BUILDINGC | DEPARTMENT OF BUILDINGS | Details | |
CITY | 25313 | $4,900.00 | 07/26/2004 | COURT ORDERED CLASS "D" DEMOLITON - 7235 SOUTH LANGLEY AVENUE - 1 1/2 STORY WITH BASEMENT AND ATTIC - FRAME BUILDING | DEPARTMENT OF BUILDINGS | Details | |
CITY | 25313 | $4,900.00 | 07/27/2004 | COURT ORDERED CLASS "D" DEMOLITION - 6808 SOUTH PEORIA STREET - 1 STORY WITH BASEMENT AND ATTIC - FRAME BUILDING | DEPARTMENT OF BUILDINGS | Details | |
CITY | 25313 | $5,200.00 | 07/27/2004 | COURT ORDERED CLASS "D" DEMOLITION - 11941 SOUTH PERRY AVENUE - 2 STORY - FRAME BUILDING | DEPARTMENT OF BUILDINGS | Details | |
CITY | C968020021 | $5,400.00 | 10/11/2002 | PN67C030440 DEMOLITION | DEPARTMENT OF BUILDINGS | Details | |
CITY | 7814 | $1,400.00 | 05/23/2003 | 6019 S LAFLIN 1 STORY FRAME GARAGE | DEPARTMENT OF BUILDINGS | Details | |
CITY | 7814 | $7,900.00 | 05/23/2003 | 5845 W RICE 3 STORY FRAME MULTI UNIT BUILDING | DEPARTMENT OF BUILDINGS | Details | |
CITY | 7814 | $4,000.00 | 05/23/2003 | 7507 S MAY 1 STORY BRICK SINGLE FAMILY DWELLING W/BASEMENT AND ATTIC | DEPARTMENT OF BUILDINGS | Details | |
CITY | 7814 | $1,300.00 | 05/23/2003 | 9617 S PRINCETON 1 STORY FRAME GARAGE | DEPARTMENT OF BUILDINGS | Details | |
CITY | 7814 | $7,800.00 | 05/23/2003 | 6739 S RHODES 2 STORY FRAME SINGLE FAMILY DWELLING W/BASEMENT AND ATTIC | DEPARTMENT OF BUILDINGS | Details | |
CITY | 7814 | $1,300.00 | 05/23/2003 | 356 W 113TH ST 1 STORY FRAME GARAGE | DEPARTMENT OF BUILDINGS | Details | |
CITY | 7814 | $4,800.00 | 04/22/2003 | 6454 S WOOD 1 STORY BRICK SINGLE FAMILY DWELLING W/BASEMENT AND ATTIC | DEPARTMENT OF BUILDINGS | Details | |
CITY | C968010069 | $5,600.00 | 10/11/2002 | PN67C030086 DEMOLITION | DEPARTMENT OF BUILDINGS | Details | |
CITY | C968020025 | $1,400.00 | 10/11/2002 | PN67C030501 DEMOLITION | DEPARTMENT OF BUILDINGS | Details | |
CITY | 3246 | $5,300.00 | 03/17/2003 | 5614 S ADA ST. 1 STORY FRAME SINGLE FAMILY DWELLING W/BASEMENT AND ATTIC | DEPARTMENT OF BUILDINGS | Details | |
CITY | 3246 | $6,300.00 | 03/18/2003 | 4446 S WELLS ST 2 story frame multi-unit dwelling with basement and attic | DEPARTMENT OF BUILDINGS | Details | |
CITY | 3246 | $1,400.00 | 03/17/2003 | 4719 S SHIELDS (GARAGE ONLY) 1 STORY FRAME | DEPARTMENT OF BUILDINGS | Details | |
CITY | 2834 | $1,900.00 | 03/17/2003 | 525 E 46TH PL (GARAGE ONLY) 1 STORY FRAME | DEPARTMENT OF BUILDINGS | Details | |
CITY | 2834 | $1,200.00 | 03/17/2003 | 6940 s cornell 1 story birck garage | DEPARTMENT OF BUILDINGS | Details | |
CITY | 18964 | $5,400.00 | 02/23/2004 | 5701 S MARSHFIELD 1 STORY BRICK SFD W/BASEMENT & ATTIC | DEPARTMENT OF BUILDINGS | Details | |
CITY | 18964 | $4,900.00 | 02/23/2004 | 5801 S MAY 1 STORY FRAME SFD W/BASEMENT & ATTIC | DEPARTMENT OF BUILDINGS | Details | |
CITY | 25313 | $4,300.00 | 07/27/2004 | COURT ORDERED CLASS "D" DEMOLITION - 4219 W. WEST END AVENUE - REMOVAL OF FRONT & REAR PORCH SYSTEMS | DEPARTMENT OF BUILDINGS | Details | |
CITY | 25313 | $4,300.00 | 07/27/2004 | COURT ORDERED CLASS "D" DEMOLITION - 5128 WEST FULTON STREET - REMOVAL OF REAR PORCH AND DEBRIS AT PREMISES | DEPARTMENT OF BUILDINGS | Details | |
CITY | 25313 | $5,400.00 | 07/27/2004 | COURT ORDERED CLASS "D" DEMOLITION - 1927 NORTH LECLAIRE AVENUE (F & R) - 2 STORY WITH BASEMENT AND ATTIC - FRAME BUILDING (F) 1 STORY - FRAME GARAGE (R) | DEPARTMENT OF BUILDINGS | Details | |
CITY | C968020026 | $3,500.00 | 02/26/2003 | 1 STORY FRAME SFR WITH BASEMENT AND ATTIC | DEPARTMENT OF BUILDINGS | Details | |
CITY | 7692 | $4,900.00 | 07/01/2003 | COURT ORDERED CLASS "D' DEMOLITION - 7722-24 S. PRAIRIE AVE. - FRONT & REAR GARAGE - 1 STORY & BASEMENT & ATTIC - BRICK BUILDING (F) - 1 STORY - FRAME GARAGE (R) | DEPARTMENT OF BUILDINGS | Details | |
CITY | 17950 | $6,400.00 | 02/24/2004 | COURT ORDERED CLASS "D" DEMOLITION - 7300 SOUTH SANGAMON STREET - 2 STORY WITH BASEMENT AND ATTIC - FRAME BUILDING | DEPARTMENT OF BUILDINGS | Details | |
CITY | 17950 | $4,200.00 | 02/24/2004 | COURT ORDERED CLASS "D" DEMOLITION - 5309 SOUTH MORGAN STREET - 1 STORY WITH BASEMENT - FRAME BUILDING | DEPARTMENT OF BUILDINGS | Details | |
CITY | 18175 | $4,600.00 | 02/27/2004 | COURT ORDERED CLASS "D' DEMOLITION - 8433 SOUTH PEORIA STREET (F & R) - 1 STORY WITH BASEMENT AND ATTIC - BRICK BUILDING - (F) 1 STORY - FRAME GARAGE | DEPARTMENT OF BUILDINGS | Details | |
CITY | 18175 | $5,700.00 | 02/27/2004 | COURT ORDERED CLASS "D" DEMOLITION - 6815 SOUTH OAKLEY AVENUE - 2 STORY WITH BASEMENT AND ATTIC - FRAME BUILDING | DEPARTMENT OF BUILDINGS | Details | |
CITY | 20155 | $2,600.00 | 03/02/2004 | 8639 S PHILLIPS 1 STORY FRAME GARAGE (GARAGE ONLY) | DEPARTMENT OF BUILDINGS | Details | |
CITY | 17950 | $4,700.00 | 02/24/2004 | COURT ORDERED CLASS "D" DEMOLITION - 8357 SOUTH MORGAN STREET (F & R) | DEPARTMENT OF BUILDINGS | Details | |
CITY | 17950 | $6,400.00 | 02/24/2004 | COURT ORDERED CLASS "D" DEMOLITION - 234 WEST 115TH STREET - 2 STORY WITH BASEMENT AND ATTIC - FRAME BUILDING | DEPARTMENT OF BUILDINGS | Details | |
CITY | 28072 | $6,900.00 | 09/30/2004 | FAST TRACK CLASS "D" DEMOLITION - 2101 W. 52ND PLACE - 2 STORY FRAME SFD W/ ATTIC | DEPARTMENT OF BUILDINGS | Details | |
CITY | 28977 | $7,800.00 | 10/27/2004 | FAST TRACK CLASS "D" DEMOLITION - 8915 S. GREEN BAY - 2 STORY FRAME MULTI-UNIT DWELLING W / ATTIC - 1 STORY FRAME COACH HOUSE - REAR FRAME GARAGE | DEPARTMENT OF BUILDINGS | Details | |
CITY | 28977 | $8,700.00 | 10/27/2004 | FAST TRACK CLASS "D" DEMOLITION - 8957 S. MACKINAW - 1 STORY BRICK COMMERCIAL BLDG. W / BASEMENT - REAR FRAME COACH HOUSE | DEPARTMENT OF BUILDINGS | Details | |
CITY | 20542 | $6,700.00 | 05/18/2004 | COURT ORDERED CLASS "D" DEMOLITION 6913 SOUTH ADA STREET - 2 STORY WITH BASEMENT - FRAME BUILDING | DEPARTMENT OF BUILDINGS | Details | |
CITY | 20542 | $4,600.00 | 05/18/2004 | COURT ORDERED CLASS "D" DEMOLITION - 5251 SOUTH SOUTH ABERDEEN STREET - 1 STORY WITH BASEMENT AND ATTIC - FRAME BUILDING | DEPARTMENT OF BUILDINGS | Details | |
CITY | 20542 | $5,600.00 | 05/18/2004 | COURT ORDERED CLASS "D" DEMOLITION - 6446 SOUTH DREXEL AVENUE - 2 STORY WITH BASEMENT - BRICK BUILDING | DEPARTMENT OF BUILDINGS | Details | |
CITY | 23379 | $5,900.00 | 05/18/2004 | 2 STORY FRAME SFD W/ATTIC AND BASEMENT FRAME GARAGE 3030 W LYDALE | DEPARTMENT OF BUILDINGS | Details | |
CITY | 20542 | $4,800.00 | 05/18/2004 | COURT ORDERED CLASS "D" DEMOLITION 2224-26 SOUTH KEDVALE AVENUE (REAR ONLY) - 2 STORY - BRICK BUILDING | DEPARTMENT OF BUILDINGS | Details | |
CITY | 20542 | $4,700.00 | 05/18/2004 | COURT ORDERED CLASS "D" DEMOLITION - 1217 WEST 49TH PLACE (REAR COACH HOUSE) - 2 STORY WITH BASEMENT AND ATTIC - FRAME BUILDING | DEPARTMENT OF BUILDINGS | Details | |
CITY | 27421 | $3,600.00 | 09/21/2004 | FAST TRACK CLASS "D" DEMOLITION (6) LOCATIONS | DEPARTMENT OF BUILDINGS | Details | |
CITY | 27421 | $4,300.00 | 09/21/2004 | FAST TRACK CLASS "D" DEMOLITION (6) LOCATIONS | DEPARTMENT OF BUILDINGS | Details | |
CITY | 27421 | $6,900.00 | 09/21/2004 | FAST TRACK CLASS "D" DEMOLITION - (6) LOCATIONS | DEPARTMENT OF BUILDINGS | Details | |
CITY | E968020034 | $1,800.00 | 10/11/2002 | PN67E011447 DEMOLITION | DEPARTMENT OF BUILDINGS | Details | |
CITY | 15123 | $1,600.00 | 11/03/2003 | 4413 S KILPATRICK 1 STORY FRAME GARAGE ONLY | DEPARTMENT OF BUILDINGS | Details | |
CITY | 14804 | $6,900.00 | 11/03/2003 | 5307 S DAMEN 2 STORY FRAME SFD W/BASEMENT & ATTIC 1 STORY GARAGE | DEPARTMENT OF BUILDINGS | Details | |
CITY | 14804 | $1,400.00 | 11/03/2003 | 8343 S WOOD 1 STORY FRAME GARAGE | DEPARTMENT OF BUILDINGS | Details | |
CITY | 14374 | $4,200.00 | 11/17/2003 | COURT ORDERED CLASS "D" DEMOLITION - 127 EAST 103RD PLACE (F & R) - 1 STORY WITH BASEMENT AND ATTIC (F) 1 STORY - FRAME GARAGE | DEPARTMENT OF BUILDINGS | Details | |
CITY | 14374 | $4,300.00 | 11/17/2003 | COURT ORDERED CLASS "D" DEMOLITION - 1417 WEST 109TH STREET - 1 STORY WITH BASEMENT AND ATTIC - FRAME BUILDING | DEPARTMENT OF BUILDINGS | Details | |
CITY | 15136 | $5,600.00 | 11/24/2003 | COURT ORDERED CLASS 'D" DEMOLITION - 7510 SOUTH MARYLAND AVENUE - 2 STORY WITH BASEMENT - FRAME BUILDING | DEPARTMENT OF BUILDINGS | Details | |
CITY | 12146 | $6,400.00 | 09/04/2003 | COURT ORDERED CLASS "D' DEMOLITION - 7144 S. PARNELL AVENUE - 2 STORY & BASEMENT & ATTIC - FRAME BUILDING | DEPARTMENT OF BUILDINGS | Details | |
CITY | 12834 | $2,800.00 | 09/04/2003 | 2 FRAME GARAGES ONLY 12015 S MICHIGAN | DEPARTMENT OF BUILDINGS | Details | |
CITY | 13257 | $5,000.00 | 09/18/2003 | COURT ORDERED CLASS "D" DEMOLITION - 1058 NORTH KEYSTONE AVENUE - 2 STORY WITH BASEMENT - BRICK BUILDING | DEPARTMENT OF BUILDINGS | Details | |
CITY | 13257 | $4,600.00 | 09/18/2003 | COURT ORDERED CLASS "D" DEMOLITION - 10033 SOUTH MAY STREET - 2 STORY WITH BASEMENT AND ATTIC - FRAME BUILDING | DEPARTMENT OF BUILDINGS | Details | |
CITY | 30204 | $6,000.00 | 12/27/2004 | FAST TRACK CLASS "D" 6028 S. LASALLE - FRAME 2 STORY SFD W / BASEMENT AND ATTIC | DEPARTMENT OF BUILDINGS | Details | |
CITY | 30204 | $5,400.00 | 12/27/2004 | FAST TRACK CLASS "D" DEMOLITION - 5711 S. JUSTINE - FRAME 1 STORY SFD W / BASEMENT AND ATTIC | DEPARTMENT OF BUILDINGS | Details | |
CITY | 30103 | $7,200.00 | 02/01/2005 | COURT ORDERED CLASS "D" DEMOLITION - 4361 SOUTH WELLS STREET - 2 STORY WITH BASEMENT AND ATTIC - FRAME BUILDING | DEPARTMENT OF BUILDINGS | Details | |
CITY | 30103 | $7,000.00 | 02/01/2005 | COURT ORDERED CLASS "D" DEMOLITION - 613 NORTH CHRISTIANA AVENUE - 2 STORY WITH BASEMENT - BRICK BUILDING | DEPARTMENT OF BUILDINGS | Details | |
CITY | 30103 | $5,800.00 | 02/01/2005 | COURT ORDERED CLASS "D" DEMOLITION - 5136 SOUTH PRINCETON AVENUE - 3 STORY WITH BASEMENT AND ATTIC - FRAME BUILDING | DEPARTMENT OF BUILDINGS | Details | |
CITY | 30103 | $5,600.00 | 02/01/2005 | COURT ORDERED CLASS "D" DEMOLITION - 8355 SOUTH COLFAX AVENUE - 2 STORY WITH BASEMENT AND ATTIC - FRAME BUILDING | DEPARTMENT OF BUILDINGS | Details | |
CITY | 28805 | $5,000.00 | 11/19/2004 | FAST TRACK DEMOLITION - 11718 S. HARVARD - FRAME 1 STORY SFD W / BASEMENT AND ATTIC | DEPARTMENT OF BUILDINGS | Details | |
CITY | 28805 | $5,600.00 | 11/19/2004 | FAST TRACK CLASS 'D" DEMOLITION - 11119 S. ASHLAND - FRAME 2 STORY SFD W / BASEMENT AND ATTIC | DEPARTMENT OF BUILDINGS | Details | |
CITY | 28805 | $5,200.00 | 11/19/2004 | FAST TRACK DEMOLITION CLASS "D" DEMOLITION -10359 S. LOWE - FRAME 1 STORY SFD - W / BASEMENT AND ATTIC | DEPARTMENT OF BUILDINGS | Details | |
CITY | 12146 | $7,800.00 | 09/03/2003 | COURT ORDERED CLASS "D" DEMOLITION - 931 NORTH WOLCOTT AVENUE - 2 STORY & ATTIC - BRICK BUILDING | DEPARTMENT OF BUILDINGS | Details | |
CITY | 12449 | $1,375.00 | 09/03/2003 | 1 STORY FRAME GARAGE 2028 W JAMES | DEPARTMENT OF BUILDINGS | Details | |
CITY | 13923 | $5,600.00 | 09/10/2003 | COURT ORDERED CLASS "D" DEMOLITION - 4839 WEST AUGUSTA BLVD. - 2 STORY WITH BASEMENT - BRICK BUILDING | DEPARTMENT OF BUILDINGS | Details | |
CITY | 13923 | $5,900.00 | 09/10/2003 | COURT ORDERED CLASS "D" DEMOLITION - 6215 SOUTH MICHIGAN - AVENUE - 2 STORY WITH BASEMENT AND ATTIC - FRAME BUILDING | DEPARTMENT OF BUILDINGS | Details | |
CITY | 12367 | $9,200.00 | 09/10/2003 | 2 STORY FRAME GARAGE 646 N LARAMIE | DEPARTMENT OF BUILDINGS | Details | |
CITY | 12367 | $5,400.00 | 09/10/2003 | 1 STORY BRICK GAS STATION 125 E 75TH ST | DEPARTMENT OF BUILDINGS | Details | |
CITY | 12367 | $2,800.00 | 09/10/2003 | 1 STORY FRAME GARAGE 5622 S MARSHFIELD | DEPARTMENT OF BUILDINGS | Details | |
CITY | 13786 | $4,000.00 | 09/10/2003 | 9215 S DOBSON 1 STORY FRAME SFD W/BASEMENT & ATTIC | DEPARTMENT OF BUILDINGS | Details | |
CITY | 13786 | $1,350.00 | 09/10/2003 | 8852 S INDIANA 1 STORY FRAME GARAGE | DEPARTMENT OF BUILDINGS | Details | |
CITY | 11732 | $5,700.00 | 09/10/2003 | 1 STORY FRAME SFD WITH BASEMENT AND ATTIC 10822 S WENTWORTH | DEPARTMENT OF BUILDINGS | Details | |
CITY | 11732 | $1,400.00 | 09/10/2003 | 1 STORY FRAME GARAGE. 1305 W 97TH PL | DEPARTMENT OF BUILDINGS | Details | |
CITY | 43891 | $6,300.00 | 04/27/2006 | COURT ORDERED CLASS "D" DEMOLITION FOR 4717 S. MAPLEWOOD-2 STORY FRAME BUILDING WITH FRAME GARAGE | DEPARTMENT OF BUILDINGS | Details | |
CITY | 43891 | $5,300.00 | 04/27/2006 | COURT ORDERED CLASS "D" DEMOLITION 5535 S. LAFAYETTE-1 STORY FRAME BUILDING WITH ATTIC & BASEMENT | DEPARTMENT OF BUILDINGS | Details | |
CITY | 43891 | $5,300.00 | 04/27/2006 | COURT ORDERED CLASS "D" DEMOLITION FOR 11419 S. WATKINS-1 STORY BRICK BUILDING WITH ATTIC AND BASEMENT | DEPARTMENT OF BUILDINGS | Details | |
CITY | 17950 | $5,600.00 | 05/24/2004 | COURT ORDERED CLASS "D" DEMOLITION - 11626 SOUTH STATE STREET - 2 STORY WITH BASEMENT - FRAME BUILDING | DEPARTMENT OF BUILDINGS | Details | |
CITY | C968020007 | $5,600.00 | 10/11/2002 | PN67C030246 DEMOLITION | DEPARTMENT OF BUILDINGS | Details | |
CITY | C968010071 | $6,400.00 | 10/11/2002 | PN67C030110 DEMOLITION | DEPARTMENT OF BUILDINGS | Details | |
CITY | 24431 | $5,200.00 | 06/16/2004 | COURT ORDERED CLASS "D" DEMOLITION - 8444 SOUTH HALSTED STREET (F & R) - 1 STORY WITH BASEMENT AND ATTIC - FRAME BUILDING (F) 1 STORY - FRAME SHED (R) | DEPARTMENT OF BUILDINGS | Details | |
CITY | 24431 | $5,200.00 | 06/16/2004 | COURT ORDERED CLASS "D" DEMOLITION - 446 WEST 104TH STREET (F & R) - 1 STORY WITH BASEMENT AND ATTIC - FRAME BUILDING (F) 1 STORY - FRAME GARAGE (R) | DEPARTMENT OF BUILDINGS | Details | |
CITY | 25228 | $6,600.00 | 06/16/2004 | EMERGENCY DEMOLITION FOR 6431 S. CARPENTER FOR BUILDING DEPT. | DEPARTMENT OF BUILDINGS | Details | |
CITY | 24431 | $5,900.00 | 06/16/2004 | COURT ORDERED CLASS "D" DEMOLITION - 4928 SOUTH KILDARE AVENUE - 2 STORY WITH ATTIC - FRAME BUILDING | DEPARTMENT OF BUILDINGS | Details | |
CITY | 24431 | $2,000.00 | 06/16/2004 | 4918 SOUTH ASHLAND AVENUE - REMOVAL OF REAR PORCH, SANDSTONE CAPPING AND CLEAN DEBRIS | DEPARTMENT OF BUILDINGS | Details | |
CITY | 24431 | $5,800.00 | 06/16/2004 | COURT ORDERED CLASS "D" DEMOLITION - 5150 SOUTH HOYNE AVENUE - 1 STORY - FRAME BUILDING | DEPARTMENT OF BUILDINGS | Details | |
CITY | 40492 | Up To $140,000.00 | 09/22/2005 | Emergency Demolition | DEPARTMENT OF BUILDINGS | Details | |
CITY | 39969 | $7,200.00 | 11/08/2005 | COURT ORDERED CLASS "D" DEMOLITION - 4919 W. RACE - 2 STORY FRAME WITH BASEMENT AND ATTIC | DEPARTMENT OF BUILDINGS | Details | |
CITY | 39958 | $6,300.00 | 11/08/2005 | COURT ORDERED CLASS "D" DEMOLITION - 215 WS. 117STREET - 1 STORY FRAME WITH BASEMENT AND ATTIC | DEPARTMENT OF BUILDINGS | Details | |
CITY | 28814 | $5,900.00 | 11/19/2004 | FAST TRACK DEMOLITION - 5836 S. SHIELDS - FRAME 1 STORY SFD W / BASEMENT AND ATTIC | DEPARTMENT OF BUILDINGS | Details | |
CITY | 28814 | $5,200.00 | 11/19/2004 | FAST TRACK DEMOLITION - 11361 S. WENTWORTH - BRICK 1 STORY SFD W / BASEMENT AND ATTIC | DEPARTMENT OF BUILDINGS | Details | |
CITY | 29069 | $6,900.00 | 12/06/2004 | COURT ORDERED CLASS "D" DEMOLITION - 5809 S. HERMITAGE - FRAME 2 STORY SFD W / BASEMENT AND ATTIC | DEPARTMENT OF BUILDINGS | Details | |
CITY | 29097 | $6,900.00 | 12/06/2004 | COURT ORDERED CLASS "D" DEMOLITION - 6339 S. PARNELL AVE. - FRAME 2 STORY SFD W / BASEMENT AND ATTIC | DEPARTMENT OF BUILDINGS | Details | |
CITY | 29097 | $7,300.00 | 12/06/2004 | COURT ORDERED CLASS "D" DEMOLITION - 5325 S. SHIELDS FRAME 2 STORY SFD W / BASEMENT AND ATTIC | DEPARTMENT OF BUILDINGS | Details | |
CITY | 29069 | $8,700.00 | 12/08/2004 | COURT ORDERED CLASS "D" DEMOLITION - 2806 E. 83RD STREET - (F & R) FRAME 2 STORY SFD W/ BASEMENT AND ATTIC - 1 STORY FRAME GARAGE | DEPARTMENT OF BUILDINGS | Details | |
CITY | 39965 | $3,900.00 | 11/08/2005 | COURT ORDERED CLASS "D" DEMOLITION - 11424 SOUTH INDIANA - REMAINS OF 1 STORY BRICK BUILDING | DEPARTMENT OF BUILDINGS | Details | |
CITY | 39958 | $8,600.00 | 11/08/2005 | COURT ORDERED CLASS "D" DEMOLITION - 6357 S. ALBANY - 2 STORY FRAME WITH BASEMENT AND ATTIC | DEPARTMENT OF BUILDINGS | Details | |
CITY | 17950 | $6,800.00 | 02/24/2004 | COURT ORDERED CLASS "D" DEMOLITION - 335 WEST 113TH STREET - 2 STORY WITH BASEMENT - FRAME BUILDING | DEPARTMENT OF BUILDINGS | Details | |
CITY | 28232 | $7,400.00 | 09/30/2004 | COURT ORDERED CLASS "D" DEMOLITION - 540 WEST 55TH STREET - 2 STORY WITH BASEMENT AND ATTIC - FRAME BUILDING | DEPARTMENT OF BUILDINGS | Details | |
CITY | 28229 | $2,500.00 | 09/30/2004 | FAST TRACK CLASS "D" DEMOLITION - 5025 W. ERIE - REAR FRAME GARAGE | DEPARTMENT OF BUILDINGS | Details | |
CITY | 28072 | $2,500.00 | 09/30/2004 | FAST TRACK CLASS "D" DEMOLITION - 7435 S. MICHIGAN - BRICK GARAGE | DEPARTMENT OF BUILDINGS | Details | |
CITY | 28229 | $6,900.00 | 09/30/2004 | FAST TRACK CLASS "D" DEMOLITION - 10308 S. CALHOUN - 2 STORY FRAME SFD | DEPARTMENT OF BUILDINGS | Details | |
CITY | 28232 | $5,900.00 | 09/30/2004 | COURT ORDERED CLASS "D" DEMOLITION - 4158 SOUTH WELLS STREET - 2 STORY WITH BASEMENT AND ATTIC - FRAME BUILDING | DEPARTMENT OF BUILDINGS | Details | |
CITY | 28232 | $4,900.00 | 09/30/2004 | COURT ORDERED CLASS "D" DEMOLITION - 4036 WEST FIFTH AVENUE - 1 1/2 STORY WITH BASEMENT AND ATTIC - BRICK BUILDING | DEPARTMENT OF BUILDINGS | Details | |
CITY | 28232 | $6,900.00 | 09/30/2004 | COURT ORDERED CLASS "D" DEMOLITION - 1355 WEST ERIE STREET (FROT ONLY) - 2 STORY WITH BASEMENT AND ATTIC - FRAME BUILDING | DEPARTMENT OF BUILDINGS | Details | |
CITY | 28232 | $6,900.00 | 09/30/2004 | COURT ORDERED CLASS "D" DEMOLITION - 7619 SOUTH DANTE AVENUE | DEPARTMENT OF BUILDINGS | Details | |
CITY | 28232 | $6,900.00 | 09/30/2004 | COURT ORDERED CLASS "D" DEMOLITION - 822 NORTH KEELER AVENUE - 2 STORY WITH BASEMENT AND ATTIC - FRAME BUILDING | DEPARTMENT OF BUILDINGS | Details | |
CITY | 28232 | $6,900.00 | 09/30/2004 | COURT ORDERED CLASS "D" DEMOLITION - 5225 WEST FOSTER AVENUE | DEPARTMENT OF BUILDINGS | Details | |
CITY | 28232 | $8,500.00 | 09/30/2004 | COURT ORDERED CLASS "D" DEMOLITION - 7337 SOUTH STEWRT AVENUE - 2 STORY WITH BASEMENT AND ATTIC - FRAME BUILDING | DEPARTMENT OF BUILDINGS | Details | |
CITY | 25313 | $5,400.00 | 07/26/2004 | COURT ORDERED CLASS "D" DEMOLITION - 6350 SOUTH LAFLIN STREET - 1 STORY WITH BASEMENT AND ATTIC - FRAME BUILDING | DEPARTMENT OF BUILDINGS | Details | |
CITY | 25313 | $5,700.00 | 07/26/2004 | COURT ORDERED CLASS "D" DEMOLITION - 611 NORTH LEAMINGTON AVENUE - 2 STORY WITH BASEMENT AND ATTIC - FRAME BUILDING | DEPARTMENT OF BUILDINGS | Details | |
CITY | 38942 | $6,900.00 | 11/08/2005 | FAST TRACK DEMOLITION - (4) LOCATIONS-2955 E. 80 PLACE 2 STORY WITH BASEMENT - FRAME BUILDING | DEPARTMENT OF BUILDINGS | Details | |
CITY | 39965 | $5,800.00 | 11/08/2005 | COURT ORDERED CLASS "D" DEMOLITION - 4036 W. FIFTH - 1 1/2 STORY BRICK WITH BASEMENT AND ATTIC, BRICK GARAGE | DEPARTMENT OF BUILDINGS | Details | |
CITY | 39963 | $8,900.00 | 11/08/2005 | COURT ORDERED CLASS "D" DEMOLITION - 11163-65 S. ASHLAND (FRONT ONLY) 2 STORY FRAME W/BASEMENT AND ATTIC | DEPARTMENT OF BUILDINGS | Details | |
CITY | 39963 | $8,400.00 | 11/08/2005 | COURT ORDERED CLASS "D" DEMOLITION - 7401-09 S. COTTAGE GROVE 1 STORY BRICK COMMERCIAL BUILDING | DEPARTMENT OF BUILDINGS | Details | |
CITY | 39965 | $6,800.00 | 11/08/2005 | COURT ORDERED CLASS "D" DEMOLITION - 7232 S. HALSTED STREET. - 1 STORY COMMERCIAL BRICK BUILDING | DEPARTMENT OF BUILDINGS | Details | |
CITY | 39958 | $7,800.00 | 11/08/2005 | COURT ORDERED CLASS "D" DEMOLITION - 142 E. 116TH STREET 2 STORY FRAME WITH BASEMENT AND ATTIC | DEPARTMENT OF BUILDINGS | Details | |
CITY | 39963 | $8,400.00 | 11/08/2005 | COURT ORDERED CLASS 'D" DEMOLITION - 9022 S. BRANDON 2 STORY FRAME W/ BASEMENT AND ATTIC | DEPARTMENT OF BUILDINGS | Details | |
CITY | 39963 | $9,400.00 | 11/08/2005 | COURT ORDERED CLASS "D" DEMOLITION 10004 S. AVENUE M 2 STORY FRAME W/ BASEMENT AND ATTIC | DEPARTMENT OF BUILDINGS | Details | |
CITY | 14804 | $8,900.00 | 12/04/2003 | 8147 S EXCHANGE 2 STORY FRAME SFD W/BASEMENT & ATTIC | DEPARTMENT OF BUILDINGS | Details | |
CITY | 5348 | $4,100.00 | 04/22/2003 | 10030 S PERRY 1 STORY FRAME SFD WITH BASEMENT AND ATTIC | DEPARTMENT OF BUILDINGS | Details | |
CITY | 33535 | $5,400.00 | 03/31/2005 | FAST TRACK CLASS "D' DEMOLITION - 6341 S. PARNELL - 2 STORY FRAME MULTI-UNIT DWELLING - W / BASEMENT AND ATTIC | DEPARTMENT OF BUILDINGS | Details | |
