In order to view the Contract and Award Listings, you need to download Acrobat Reader.
Click on a column title to sort the records. For information and supporting documents concerning amendments, modifications and/or extensions to a contract, click the "Details" link in the search results.
DUR in the Award Amount column means that the contract award total Depends Upon Requirements. A Depends Upon Requirements contract is an indefinite quantities contract in which the city places orders as needed. The vendor is not guaranteed any particular contract award amount.
217 record(s) found
Agency | Contract (PO) # | Specification # | Award amount | Award date | Commodity or service | Department | |
---|---|---|---|---|---|---|---|
CITY | 31717 | Up To $390,156.00 | 12/30/2004 | South Lakeshore Drive Reconstruction | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 32111 | Up To $400,000.00 | 01/07/2005 | Redev. Agreement Open Spaces Fees | PLANNING & DEVELOPMENT | Details | |
CITY | 32112 | Up To $200,000.00 | 01/07/2005 | Redev. Agreement Open Spaces Fees | PLANNING & DEVELOPMENT | Details | |
CITY | 46752 | Up To $7,200,000.00 | 05/03/2006 | Acquiring 3400 and 3555 N. Rockwell | PLANNING & DEVELOPMENT | Details | |
CITY | 59524 | Up To $1,503,634.00 | 08/14/2007 | Installation of Solar Thermal Systems | DEPARTMENT OF ENVIRONMENT | Details | |
CITY | 25669 | Up To $1,499,000.00 | 06/15/2004 | Lease Agreement | CHICAGO DEPARTMENT OF AVIATION | Details | |
CITY | 33399 | Up To $200,000.00 | 02/09/2005 | CPD-Open Spaces Fees | PLANNING & DEVELOPMENT | Details | |
CITY | 33400 | Up To $400,000.00 | 02/09/2005 | CPD-Open Spaces Fees | PLANNING & DEVELOPMENT | Details | |
CITY | 46389 | Up To $6,220,000.00 | 04/21/2006 | Sangamon and Adams Park | PLANNING & DEVELOPMENT | Details | |
CITY | 46751 | Up To $500,000.00 | 05/03/2006 | Wentworth Gardens UPARR Grant | PLANNING & DEVELOPMENT | Details | |
CITY | 23780 | Up To $600,000.00 | 05/26/2004 | Intergovernmental Loan: Agreement to purchase and install energy saver and system commander drivers | DEPARTMENT OF ENVIRONMENT | Details | |
CITY | 23469 | Up To $264,964.00 | 04/12/2004 | Inetergovernmental Agreement between the City of Chicago and the Chicago Park District for Traffic Control Services | CHICAGO POLICE DEPARTMENT | Details | |
CITY | 27515 | Up To $2,000,000.00 | 08/04/2004 | Chicago Park District Agreement (Topsoil) | PLANNING & DEVELOPMENT | Details | |
CITY | 37766 | Up To $1,000,000.00 | 06/29/2005 | Chicago Park District: UPARR Pulaski Park Grant | PLANNING & DEVELOPMENT | Details | |
CITY | 75172 | Up To $400,000.00 | 06/19/2009 | Intergovernmental Agreement | DEPT OF ZONING & LAND USE PLANNING | Details | |
CITY | 69973 | Up To $161,149.00 | 11/07/2008 | Transfer of Proceeds: Hyde Park Development | PLANNING & DEVELOPMENT | Details | |
CITY | 71258 | Up To $100,000.00 | 01/12/2009 | Independence Park Bungalow | DEPARTMENT OF ENVIRONMENT | Details | |
CITY | 85637 | Up To $1,983,150.00 | 04/22/2010 | Intergovernmental Agreement | DEPT OF ZONING & LAND USE PLANNING | Details | |
CITY | 92953 | Up To $314,588.07 | 12/03/2010 | Intergovernmental Agreement | DEPT OF ZONING & LAND USE PLANNING | Details | |
CITY | 84633 | Up To $762,200.00 | 03/19/2010 | IGA | DEPT OF ZONING & LAND USE PLANNING | Details | |
CITY | 94556 | Up To $94,104.00 | 01/31/2011 | Intergovernmental Agreement | DEPT OF ZONING & LAND USE PLANNING | Details | |
CITY | 94557 | Up To $815,852.10 | 01/31/2011 | Intergovernmental Agreement | DEPT OF ZONING & LAND USE PLANNING | Details | |
CITY | 74174 | Up To $900,000.00 | 09/03/2009 | FY '09 WIA STIMULUS GRANT / SUMMER YOUTH EMPLOYMENT | DEPARTMENT OF FAMILY AND SUPPORT SERVICES | Details | |
CITY | 77458 | Up To $2,200,000.00 | 09/16/2009 | IGA | DEPT OF ZONING & LAND USE PLANNING | Details | |
CITY | 89011 | Up To $436,362.00 | 08/11/2010 | IGA | DEPT OF ZONING & LAND USE PLANNING | Details | |
CITY | 67356 | Up To $163,462.28 | 07/17/2008 | Acquisition Costs: Schreiber Park | PLANNING & DEVELOPMENT | Details | |
CITY | 67026 | Up To $775,000.00 | 07/09/2008 | Wabansia Park Acquisition Costs | PLANNING & DEVELOPMENT | Details | |
CITY | 66177 | Up To $818,804.00 | 06/02/2008 | Development of Lawndale Campus Park | PLANNING & DEVELOPMENT | Details | |
CITY | 71182 | Up To $1,400,000.00 | 12/22/2008 | Construction Services | OFFICE OF BUDGET & MANAGEMENT | Details | |
CITY | 72035 | Up To $500,000.00 | 02/18/2009 | Summer Programs | OFFICE OF BUDGET & MANAGEMENT | Details | |
CITY | 127527 | Up To $3,050,000.00 | 10/02/2014 | West Haven Park | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 161619 | Up To $1,816,028.33 | 02/04/2016 | IGA - Ward Park (Erie Park) | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 161621 | Up To $125,000.00 | 02/04/2016 | CPD - Metcalfe Park | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 90986 | Up To $606,250.00 | 10/12/2010 | Intergovernmental Agreement (IGA) | DEPT OF ZONING & LAND USE PLANNING | Details | |
CITY | 93003 | Up To $815,852.10 | 12/08/2010 | Intergovernmental Agreement | DEPT OF ZONING & LAND USE PLANNING | Details | |
CITY | 92377 | Up To $550,000.00 | 11/19/2010 | Intergovernmental Agreement | DEPT OF ZONING & LAND USE PLANNING | Details | |
CITY | 92376 | Up To $4,459,554.24 | 11/19/2010 | Intergovernmental Agreement | DEPT OF ZONING & LAND USE PLANNING | Details | |
CITY | 92499 | Up To $1,779,054.72 | 11/29/2010 | Intergovernmental Agreement | DEPT OF ZONING & LAND USE PLANNING | Details | |
CITY | 92383 | Up To $838,015.33 | 11/19/2010 | Intergovernmental Agreement | DEPT OF ZONING & LAND USE PLANNING | Details | |
CITY | 92378 | Up To $94,104.00 | 11/19/2010 | Intergovernmental Agreement | DEPT OF ZONING & LAND USE PLANNING | Details | |
CITY | 96538 | Up To $471,347.00 | 04/11/2011 | Chi Che Wang Park - Open Space Impact Fee | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 96539 | Up To $140,000.00 | 04/11/2011 | Lakeview Park - Open Space Impact Fee | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 118331 | Up To $30,000.00 | 07/01/2013 | Open Space/Chase Park | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 118332 | Up To $750,000.00 | 07/01/2013 | Open Space/Altgeld Park | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 113346 | Up To $2,500,000.00 | 11/27/2012 | IGA | OFFICE OF BUDGET & MANAGEMENT | Details | |
CITY | 123247 | Up To $345,000.00 | 02/26/2014 | Open Space/CPD - Eugene Park | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 125596 | Up To $3,000,000.00 | 06/19/2014 | Open Space/CPD - Livingston Field | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 129516 | Up To $2,850,000.00 | 12/19/2014 | Amundsen Park | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 127338 | Up To $250,000.00 | 09/25/2014 | Lincoln Mather Park | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 127339 | Up To $2,500,000.00 | 09/25/2014 | Grant Park Skate Park | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 124428 | Up To $3,985,000.00 | 04/17/2014 | Open Sapce/CPD - Fred Anderson Park | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 123992 | Up To $924,000.00 | 03/26/2014 | Open Space/CPD - Joseph Higgins Smith Park | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 123994 | Up To $10,000,000.00 | 03/26/2014 | Open Space/CPD - Ping Tom Fieldhouse | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 107373 | Up To $600,000.00 | 05/09/2012 | Jefferson Memorial Park | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 107372 | Up To $300,000.00 | 05/09/2012 | Rutherford Sayre Park | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 107371 | Up To $1,650,000.00 | 05/09/2012 | Jesse Owens Park | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 107370 | Up To $800,000.00 | 05/09/2012 | Gale Park (Willye White) | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 107369 | Up To $880,000.00 | 05/09/2012 | Humboldt Park | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 100711 | Up To $350,000.00 | 09/22/2011 | Intergovernmental Agreement for Greencorps Chicago | DEPARTMENT OF ENVIRONMENT | Details | |
CITY | 489930 | Up To $325,000.00 | 07/03/2017 | CPD Humbolt Park Batting Cages | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 133144 | Up To $357,678.00 | 06/25/2015 | CPD - Hartigan Beach & King Lockhart Parks | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 133131 | Up To $750,000.00 | 06/25/2015 | Intergovernmental Agreement | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | Details | |
CITY | 133132 | Up To $750,000.00 | 06/25/2015 | Intergovernmental Agreement | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | Details | |
CITY | 133154 | Up To $700,000.00 | 06/25/2015 | Union Park | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 133155 | Up To $1,050,000.00 | 06/25/2015 | Skinner Park | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 133156 | Up To $996,438.00 | 06/25/2015 | Dvorak Park | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 133159 | Up To $200,000.00 | 06/25/2015 | Hadiya Pendleton Park (Buckthorn Park) | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 133437 | Up To $237,990.00 | 07/08/2015 | CPD - Tim Mobley & Beehive Parks | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 133439 | Up To $47,289.00 | 07/08/2015 | CPD - Limas & Beilfuss Parks | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 119850 | Up To $500,000.00 | 09/10/2013 | Open Space/CPD - Logan Skate Park | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 119851 | Up To $104,307.00 | 09/10/2013 | Open Space/CPD - Canal Origins Park | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 122375 | Up To $2,138,793.00 | 12/27/2013 | Open Space/CPD - Greenbaum Park | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 122376 | Up To $1,000,425.00 | 12/27/2013 | Open Space/CPD - Harris Park | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 122808 | Up To $1,050,000.00 | 01/28/2014 | Open Space/CPD - Rutherford Sayre Park Fieldhouse | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 122809 | Up To $2,824,023.00 | 01/28/2014 | Open Space/CPD - Madigan Fields (Park 484) | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 122810 | Up To $110,000.00 | 01/28/2014 | Open Space/CPD - Madigan Fields (Park 484 Lighting) | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 120186 | Up To $1,000,000.00 | 09/23/2013 | OPEN SPACE / CPD = PORTAGE PARK (1) | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 120188 | Up To $3,500,000.00 | 09/23/2013 | OPEN SPACE / CPD - STATON PARK | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 122377 | Up To $1,250,000.00 | 12/27/2013 | Open Space/CPD - Blackwelder Park | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 122378 | Up To $2,161,984.67 | 12/27/2013 | Open Space/CPD - Fuller Park | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 122445 | Up To $200,000.00 | 01/07/2014 | Grant Agreement | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | Details | |
CITY | 119360 | Up To $1,000,000.00 | 08/16/2013 | Open Space/CPD - Buttercup Park | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 119361 | Up To $500,000.00 | 08/16/2013 | Open Space/CPD - Frank Wilson Park | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 119362 | Up To $400,000.00 | 08/16/2013 | Open Space/CPD - Hermitage Park | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 119363 | Up To $1,000,000.00 | 08/16/2013 | Open Space/CPD - Palmisano Park | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 125738 | Up To $2,050,000.00 | 06/26/2014 | Union Park Fieldhouse | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 124776 | Up To $3,800,000.00 | 05/06/2014 | Open Space/CPD - Women's Park | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 124777 | Up To $730,000.00 | 05/06/2014 | Open Space/CPD - Starr Park | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 124778 | Up To $340,000.00 | 05/06/2014 | Open Space/CPD - Minuteman Park | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 124779 | Up To $2,000,000.00 | 05/06/2014 | Open Space/CPD - Lindblom Park | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 124783 | Up To $1,000,000.00 | 05/06/2014 | Open Space/CPD - Clark Park Boathouse | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 124784 | Up To $1,250,000.00 | 05/06/2014 | Open Space/CPD - Clark Park Baseball Stadium | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 124785 | Up To $1,000,000.00 | 05/06/2014 | Open Space/CPD - Dunbar Park | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 129007 | Up To $50,000.00 | 12/02/2014 | Kilbourn Park | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 129008 | Up To $350,000.00 | 12/02/2014 | Kilbourn Park Greenhouse | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 134493 | Up To $530,000.00 | 09/01/2015 | CPD - John Wilson Park | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 134494 | Up To $1,300,000.00 | 09/01/2015 | CPD - Welles Park | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 134495 | Up To $250,000.00 | 09/01/2015 | CPD - Claremont Park | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 123088 | Up To $200,000.00 | 02/18/2014 | Classics in the Park Program | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | Details | |
CITY | 123019 | Up To $750,000.00 | 02/07/2014 | Open Space/CPD - Ward Park | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 123020 | Up To $350,000.00 | 02/07/2014 | Open Space/CPD - Dixon Park | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 123021 | Up To $500,000.00 | 02/07/2014 | Open Space/CPD - Coliseum Park | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 123022 | Up To $2,000,000.00 | 02/07/2014 | Open Space/CPD - Douglas Park | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 129622 | Up To $10,000,000.00 | 12/23/2014 | Morgan Park Beverly Sports Center | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 130500 | Up To $676,000.00 | 02/09/2015 | Steel Workers Park | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 147225 | Up To $206,400.00 | 12/23/2015 | CPD - Jacob Park | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 130842 | Up To $400,000.00 | 03/05/2015 | Major Taylor Trail | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 130843 | Up To $284,000.00 | 03/05/2015 | William Davis Park & Park 557 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 130844 | Up To $2,750,000.00 | 03/05/2015 | West End Park | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 134035 | Up To $910,081.52 | 08/07/2015 | CPD - Park 569 Skinner Dog Park | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 135929 | Up To $290,346.00 | 10/21/2015 | CPD - Kennicott Park | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 30519 | Up To $400,000.00 | 11/12/2004 | IGA with Chicago Park District/Erie Park | PLANNING & DEVELOPMENT | Details | |
CITY | 108397 | Up To $1,115,671.00 | 06/15/2012 | Riis Park | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 108396 | Up To $11,286,877.00 | 06/15/2012 | Taylor-Lauridsen Park Expansion | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 465546 | Up To $250,000.00 | 05/30/2017 | Eugene Field Park Exp. Remediation | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 269874 | Up To $600,051.00 | 08/12/2016 | CPD - Park 526 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 431628 | Up To $353,120.00 | 04/07/2017 | CPD - Logan Gateway Park AKA Park 556 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 128485 | Up To $5,500,000.00 | 11/07/2014 | Garfield Park (Restoration Gold Dome & Conservatory) | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 639532 | Up To $275,000.00 | 01/03/2018 | ComEd Easement Funds to the Park District | CHICAGO DEPARTMENT OF TRANSPORTATION | Details | |
CITY | 128486 | Up To $725,800.00 | 11/07/2014 | Portage Park (Poolhouse) | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 111863 | Up To $10,000,000.00 | 10/02/2012 | TIF Program (West Chicago Avenue Fieldhouse) | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY | 236272 | Up To $750,000.00 | 06/24/2016 | Grant for 2016 Night Out in the Parks Program | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | Details | |
CITY | 504209 | Up To $3,500,000.00 | 07/24/2017 | Projects/Park District Ordinance | OFFICE OF BUDGET & MANAGEMENT | Details | |
CITY | 295809 | Up To $15,339.00 | 09/22/2016 | CPD Oakley Park | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details | |
CITY |
114377
|
1191580 | Up To $7,000,000.00 | 10/25/2019 | CHICAGO PARK DISTRICT (ADDAMS MEDILL PARK) | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details |
CITY |
147191
|
1217576 | Up To $7,500,000.00 | 01/19/2021 | CHICAGO PARK DISTRICT - REVERE PARK | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details |
CITY |
120822
|
1196804 | Up To $1,400,000.00 | 01/15/2020 | CHICAGO PARK DISTRICT - DUNBAR PARK TURF | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details |
CITY |
186177
|
1244088 | Up To $200,000.00 | 03/23/2022 | CHICAGO PARK DISTRICT - Winnemac Park | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details |
CITY |
129603
|
1203398 | Up To $50,000.00 | 05/05/2020 | INTERGOVERNMENTAL AGREEMENT, CHICAGO PARK DISTRICT, CULTURAL MAPPING | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | Details |
CITY |
131349
|
1204809 | Up To $600,000.00 | 06/04/2020 | 3906 S. LAKE PARK DOG PARK | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details |
CITY |
270571
|
1299390 | Up To $10,000,000.00 | 05/21/2024 | Riis Park TIF Funds | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details |
CITY |
294332
|
1314770 | Up To $1,500,000.00 | 12/20/2024 | Chicago Park District | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details |
CITY |
90687
|
986139 | Up To $615,000.00 | 12/18/2018 | CHICAGO PARK DISTRICT/MERRIMAC PARK | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details |
CITY |
238217
|
1278836 | Up To $500,000.00 | 08/03/2023 | Chicago Park District | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details |
CITY |
96814
|
1087994 | Up To $137,500.00 | 03/13/2019 | CHICAGO PARK DISTRICT / SPIKINGS FARM PARK | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details |
CITY |
166215
|
1230489 | Up To $552,000.00 | 08/20/2021 | CHICAGO PARK DISTRICT - McLNERNEY PARK | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details |
CITY |
186167
|
1244067 | Up To $5,000,000.00 | 03/23/2022 | CHICAGO PARK DISTRICT - DuSABLE PARK | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details |
CITY |
210184
|
1260021 | Up To $41,035.00 | 11/23/2022 | CHICAGO PARK DISTRICT 6049 S WHIPPLE ST - WHIPPLE ST. PARK | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details |
CITY |
305135
|
1322057 | Up To $937,281.55 | 03/31/2025 | Site Improvements for 4008 W. Madison Roller Rink | DEPARTMENT OF FLEET AND FACILITY MANAGEMENT | Details |
CITY |
270814
|
1299551 | Up To $40,000.00 | 05/22/2024 | Kennedy Park IGA | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details |
CITY |
204931
|
1256549 | Up To $10,500,000.00 | 10/04/2022 | CHICAGO PARK DISTRICT - ADDAMS MEDILL PARK | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details |
CITY |
126320
|
1200909 | Up To $105,275.00 | 03/13/2020 | BROWN MEMORIAL PARK | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details |
CITY |
90689
|
986171 | Up To $550,000.00 | 12/18/2018 | CHICAGO PARK DISTRICT/ LOWE PARK | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details |
CITY |
187633
|
1244950 | Up To $300,000.00 | 04/05/2022 | CHICAGO PARK DISTRICT WASHINGTON PARK | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details |
CITY |
126992
|
1201440 | Up To $74,106.00 | 03/23/2020 | PARK 587 aka 95th & LANGLEY | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details |
CITY |
202929
|
1255335 | Up To $562,718.45 | 09/15/2022 | Site Improvements for 4008 W Madison Roller Rink | DEPT OF ASSETS INFORMATION AND SERVICES | Details |
CITY |
189638
|
1246225 | Up To $1,500,000.00 | 04/26/2022 | CHICAGO PARK DISTRICT: BIG MARSH PARK | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details |
CITY |
186183
|
1244089 | Up To $125,000.00 | 03/23/2022 | CHICAGO PARK DISTRICT - AMUNDSEN PARK | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details |
CITY |
90688
|
986154 | Up To $400,000.00 | 12/18/2018 | CHICAGO PARK DISTRICT/ WELLES PARK FIELDHOUSE ROOF | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details |
CITY |
187660
|
1244971 | Up To $1,000,000.00 | 04/05/2022 | CHICAGO PARK DISTRICT RIDGE PARK | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details |
CITY |
102736
|
1175325 | Up To $76,677.60 | 05/28/2019 | CHICAGO PARK DISTRICT - WASHINGTON SQUARE PARK | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details |
CITY |
126997
|
1201450 | Up To $10,000,000.00 | 03/23/2020 | CHICAGO PARK DISTRICT - GATELY PARK | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details |
CITY |
129631
|
1203411 | Up To $32,235.00 | 05/05/2020 | CHICAGO PARK DISTRICT / CHRISTIANA PARK | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details |
CITY |
270812
|
1299549 | Up To $850,000.00 | 05/22/2024 | Donovan Park TIF Funds | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details |
CITY |
147364
|
1217734 | Up To $700,000.00 | 01/21/2021 | CHICAGO PARK DISTRICT - CHOPIN PARK | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details |
CITY |
190446
|
1246762 | Up To $1,435,000.00 | 05/04/2022 | INTERGOVERNMENTAL AGREEMENT, CHICAGO PARK DISTRICT, NIGHTS OUT IN THE PARK | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | Details |
CITY |
128944
|
1202835 | Up To $3,200,000.00 | 04/23/2020 | CHICAGO PARK DISTRICT - OGDEN PARK | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details |
CITY |
279129
|
1304403 | Up To $135,000.00 | 08/06/2024 | Bickerdike Square Park IGA | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details |
CITY |
151788
|
1220871 | Up To $2,885,000.00 | 03/12/2021 | CHICAGO PARK DISTRICT - AVONDALE PARK | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details |
CITY |
126996
|
1201445 | Up To $27,878.00 | 03/23/2020 | CHICAGO PARK DISTRICT -PULLMAN PARK aka PARK 573 | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details |
CITY |
192442
|
1247986 | Up To $10,360,000.00 | 05/25/2022 | CHICAGO PARK DISTRICT - CLARENDON PARK FIELD HOUSE | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details |
CITY |
187637
|
1244960 | Up To $500,000.00 | 04/05/2022 | CHICAGO PARK DISTRICT CLARK PARK | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details |
CITY |
186166
|
1244066 | Up To $393,775.36 | 03/23/2022 | CHICAGO PARK DISTRICT - DONOVAN PARK | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details |
CITY |
301131
|
1319727 | Up To $1,919,400.00 | 02/27/2025 | Chicago Park District Bosley (William) Park | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details |
CITY |
270830
|
1299556 | Up To $1,400,000.00 | 05/22/2024 | West Pullman Park TIF Funds | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details |
CITY |
109916
|
1187820 | Up To $750,000.00 | 09/03/2019 | Intergovernmental Grant Agreement, Chicago Park District | DEPARTMENT OF CULTURAL AFFAIRS AND SPECIAL EVENTS | Details |
CITY |
102550
|
1172689 | Up To $1,400,000.00 | 05/23/2019 | CHICAGO PARK DISTRICT -BIG MARSCH ENVIRONMENTAL CENTER | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details |
CITY |
267631
|
1297657 | Up To $650,000.00 | 04/24/2024 | Fernwood Park IGA | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details |
CITY |
267719
|
1297701 | Up To $1,250,000.00 | 04/24/2024 | Gompers Park IGA | DEPARTMENT OF PLANNING AND DEVELOPMENT | Details |
CITY |
95520
|
